Tournaments
News
What should you enter?
There are tournaments for all ages and abilities. To find out which tournaments are right for your standard visit www.badmintonengland.co.uk/compete.
Rankings
1 | Johnnie Torjussen | 16,286 | |
---|---|---|---|
2 | Cholan Kayan | 15,482 | |
3 | Rohan Midha | 15,233 | |
4 | Nadeem Dalvi | 14,943 | |
5 | Sid Palakkal | 14,229 | |
6 | Heng lin Ngan | 14,043 | |
7 | Dinuka Karunaratne | 13,618 | |
8 | Neil Bhabuta | 13,291 | |
9 | Ziming (Michael) Pang | 13,124 | |
10 | Harry Lines | 13,116 |
1 | Georgina Bland | 15,487 | |
---|---|---|---|
2 | Gauri Shidhaye | 15,120 | |
3 | Lisa Curtin | 14,914 | |
4 | Alexandra Oprisan | 14,759 | |
5 | Tashvi Parab | 14,702 | |
6 | Leona Lee | 13,944 | |
7 | Ashwati Nair | 13,871 | |
7 | Jessica Allen | 13,871 | |
9 | Emily Beach | 13,275 | |
10 | Katie Scott | 13,091 |
1 | Zach Russ | 17,608 | |
---|---|---|---|
2 | Alex Green | 16,794 | |
3 | Brandon Yap | 16,368 | |
4 | Samuel Jones | 16,290 | |
5 | Jonty Russ | 15,845 | |
6 | Koon Fung Kelvin Ho | 14,874 | |
7 | Pak Yu Ng | 14,620 | |
8 | Harry Lines | 13,779 | |
9 | Paak Shing (Raymond) Chong | 13,643 | |
10 | William Jones | 13,636 |
1 | Abbygael Harris | 18,342 | |
---|---|---|---|
2 | Annie Lado | 17,873 | |
3 | Hope Warner | 17,297 | |
4 | Elizabeth Tolman | 16,811 | |
5 | Leona Lee | 15,484 | |
6 | Lisa Curtin | 15,443 | |
7 | Sian Kelly | 15,262 | |
8 | Chloe Dennis | 14,137 | |
9 | Anne Hubscher | 14,083 | |
10 | Kiara Henry | 13,897 |
1 | Greg Mairs | 23,215 | |
---|---|---|---|
2 | Ethan Van Leeuwen | 16,235 | |
3 | Jonty Russ | 16,198 | |
4 | Alex Green | 15,808 | |
5 | Brandon Yap | 15,622 | |
6 | Ben Jarvis | 13,190 | |
7 | Oliver Butler | 12,688 | |
8 | William Freer | 12,573 | |
9 | Ewen Stephen | 12,526 | |
10 | Alex Dillingham | 12,286 |
1 | Jenny Moore | 23,215 | |
---|---|---|---|
2 | Hope Warner | 16,794 | |
3 | Sian Kelly | 16,198 | |
4 | Annie Lado | 15,622 | |
5 | Elizabeth Tolman | 15,418 | |
6 | Chloe Dennis | 13,017 | |
7 | Charlotte Freer | 12,681 | |
8 | Sophie Watson | 12,391 | |
9 | Kiara Henry | 12,292 | |
10 | Lucy Dodd | 12,197 |
1 | Nick Hodgson | 11,941 | |
---|---|---|---|
2 | Andrew Aspinal | 10,698 | |
3 | Anthony Clark | 10,643 | |
3 | Matthew Johnson | 10,643 | |
5 | S.K. Suranga Fernando | 9,944 | |
5 | Barry Garnham | 9,944 | |
7 | Kenton Jones | 9,743 | |
8 | Alan Overy | 9,728 | |
9 | Rohan Kapoor | 9,475 | |
10 | Carl Jennings | 9,341 |
1 | Cheuk-wing CHAN | 10,949 | |
---|---|---|---|
2 | Mitsuyo Kondo | 10,195 | |
2 | Jasmine Doggrell | 10,195 | |
4 | Sarah Vine | 8,808 | |
5 | Helen Milne | 8,736 | |
6 | Caroline Hale | 8,159 | |
7 | Joanna Dix | 7,605 | |
8 | Kerrie Kerins | 7,585 | |
9 | Ioana Platts-Mills | 7,464 | |
10 | Jane Ashfold | 7,325 |
1 | Mark Law | 12,212 | |
---|---|---|---|
2 | Nick Hodgson | 11,690 | |
3 | Anthony Clark | 10,876 | |
4 | Barry Garnham | 10,625 | |
5 | Amit Mistry | 10,390 | |
6 | Daniel Bates | 10,195 | |
6 | Neil Place | 10,195 | |
8 | Phil Troke | 10,160 | |
8 | Paul Freeman | 10,160 | |
10 | Robert Hempstock | 9,944 |
1 | Sarah Burgess | 11,668 | |
---|---|---|---|
2 | Suzanne Brewer | 11,649 | |
3 | Kelly Fairey | 11,398 | |
4 | Claire Royall | 11,147 | |
5 | Natalie Taylor | 11,127 | |
6 | Mhairi Armstrong | 10,678 | |
7 | Rebecca Pantaney | 10,498 | |
7 | Joanna Dix | 10,498 | |
9 | Sarah Vine | 9,927 | |
10 | Toni Sturgeon | 9,711 |
1 | Nick Hodgson | 12,212 | |
---|---|---|---|
2 | Mark Law | 11,147 | |
2 | Nikita Kolomnin | 11,147 | |
4 | Paul Andrew Mayfield | 10,678 | |
5 | Justin Andrews | 9,976 | |
6 | Anthony Clark | 9,944 | |
6 | Mandeep Baveja | 9,944 | |
8 | Alex Marritt | 9,746 | |
9 | Ricky Woods | 9,636 | |
10 | S.K. Suranga Fernando | 9,325 |
1 | Sarah Burgess | 12,212 | |
---|---|---|---|
2 | Claire Royall | 11,206 | |
3 | Kelly Fairey | 10,876 | |
4 | Natalie Taylor | 10,678 | |
4 | Mhairi Armstrong | 10,678 | |
6 | Rebecca Pantaney | 10,500 | |
7 | Suzanne Brewer | 10,160 | |
7 | Laura Farquhar | 10,160 | |
9 | Betty Blair | 9,944 | |
9 | Anna Kondratieva | 9,944 |
Player Gradings
1 | Max Flynn | A |
---|---|---|
2 | Cholan Kayan | A |
3 | Charlie Castle | A |
4 | Felix Wright | A |
5 | Johnnie Torjussen | A |
6 | Harry Jones | A |
7 | Harry Lines | A |
8 | Saahen Shetty | A |
9 | Sam Parsons | A |
10 | Toby Penty | A |
1 | Georgina Bland | A |
---|---|---|
2 | Leona Lee | A |
3 | Freya Patel-Redfearn | A |
4 | Alexandra Oprisan | A |
5 | Tashvi Parab | A |
6 | Kirby Ngan | A |
7 | Abigail Holden | A |
8 | Lisa Curtin | A |
9 | Emily Beach | A |
10 | Jessica Allen | A |
1 | Rory Easton | A |
---|---|---|
2 | Peter Briggs | A |
3 | Callum Hemming | A |
4 | Robert Golding | A |
5 | Christopher Coles | A |
6 | Matthew Nottingham | A |
7 | Tom Wolfenden | A |
8 | Harry Wright | A |
9 | Carl Baxter | A |
10 | Ethan Van Leeuwen | A |
1 | Chloe Birch | A |
---|---|---|
2 | Jennifer Wallwork | A |
3 | Jessica Hopton | A |
4 | Jessica Waterfield | A |
5 | Sophie Brown | A |
6 | Alyssa Lim | A |
7 | Julie Bradbury | A |
8 | Gabrielle Adcock | A |
9 | Viki Williams | A |
10 | Lauren Smith | A |
1 | Greg Mairs | A |
---|---|---|
2 | Jenny Moore | A |
3 | Peter Briggs | A |
4 | Callum Hemming | A |
5 | Rory Easton | A |
6 | Aaron Cheng | A |
7 | Christopher Coles | A |
8 | Jessica Waterfield | A |
9 | Chloe Birch | A |
10 | Sophie Brown | A |