Tournaments
News
Changes to October Ranking and Grading publication
The Competition Team and Circuit Management Group have agreed an amended date for the Publication of the Ranking and Gradings for October, due to dates of Junior Gold Tournaments and keeping them relevant for the Junior National Series.
The new dates for the October Ranking and Grading will be as followed:
Wednesday 30th for both then a further ranking only update on Wednesday 6th, November
Week 43 tournaments will be captured on the 30th & week 44 tournaments captured on November 6th.
Rankings
1 | Harry Huang | 18,523 | |
---|---|---|---|
2 | Cholan Kayan | 16,684 | |
3 | Pong Larry | 16,233 | |
4 | Nadeem Dalvi | 15,652 | |
5 | Heng lin Ngan | 14,985 | |
6 | Ethan Rose | 14,921 | |
7 | Felix Wright | 13,713 | |
8 | Jamie Pearcy | 13,104 | |
9 | Rohan Midha | 13,078 | |
10 | Sid Palakkal | 12,812 |
1 | Leona Lee | 16,385 | |
---|---|---|---|
2 | Kirby Ngan | 15,583 | |
3 | Freya Patel-Redfearn | 15,450 | |
4 | Lisa Curtin | 14,454 | |
5 | Tashvi Parab | 13,767 | |
6 | Tranthini Kumaravel | 13,249 | |
7 | Jessica Allen | 13,130 | |
8 | Charlotte Forbes | 12,810 | |
9 | Katie Scott | 12,406 | |
10 | Yashica Racharla | 12,224 |
1 | Sean Vendy | 27,718 | |
---|---|---|---|
1 | Ben Lane | 27,718 | |
3 | Callum Hemming | 19,565 | |
3 | Ethan Van Leeuwen | 19,565 | |
5 | Rory Easton | 18,991 | |
5 | Alex Green | 18,991 | |
7 | Zach Russ | 17,405 | |
8 | Samuel Jones | 16,794 | |
9 | Brandon Yap | 16,591 | |
9 | Oliver Butler | 16,591 |
1 | Chloe Birch | 20,494 | |
---|---|---|---|
1 | Estelle Van Leeuwen | 20,494 | |
3 | Abbygael Harris | 18,342 | |
4 | Annie Lado | 18,077 | |
5 | Elizabeth Tolman | 17,650 | |
6 | Sian Kelly | 17,182 | |
7 | Abbie Smith | 13,925 | |
7 | Jessica Allen | 13,925 | |
9 | Anne Hubscher | 13,166 | |
10 | Lucy Dodd | 12,835 |
1 | Marcus Ellis | 24,214 | |
---|---|---|---|
2 | Greg Mairs | 21,042 | |
3 | Callum Hemming | 20,494 | |
4 | Ethan Van Leeuwen | 18,613 | |
5 | Rory Easton | 18,523 | |
6 | Brandon Yap | 17,201 | |
7 | Oliver Butler | 16,198 | |
8 | Samuel Jones | 15,275 | |
9 | Jacob Weekes | 12,551 | |
10 | Harry Goode | 12,439 |
1 | Lauren Smith | 24,214 | |
---|---|---|---|
2 | Estelle Van Leeuwen | 20,494 | |
3 | Elizabeth Tolman | 18,523 | |
4 | Chloe Birch | 18,187 | |
5 | Abbygael Harris | 17,201 | |
6 | Annie Lado | 16,404 | |
7 | Sian Kelly | 16,385 | |
8 | Susanna Ogden | 13,543 | |
9 | Natasha Lado | 13,464 | |
10 | Chloe Dennis | 12,391 |
1 | Will Hilton-Jackson | 12,190 | |
---|---|---|---|
2 | Dinuka Karunaratne | 11,804 | |
3 | Andrew Aspinal | 10,698 | |
4 | Christopher Gilbert | 10,625 | |
5 | Paul Le tocq | 10,411 | |
6 | David Williams | 10,176 | |
7 | Kenton Jones | 9,976 | |
8 | Hugo Jardim | 9,495 | |
9 | Carl Jennings | 8,908 | |
10 | Belal Bunian | 8,692 |
1 | Anna Kondratieva | 10,625 | |
---|---|---|---|
2 | Christine Batty | 10,411 | |
3 | Mitsuyo Kondo | 9,295 | |
4 | Jo Copestake | 7,897 | |
5 | Caroline Hale | 6,702 | |
6 | Jane Ashfold | 6,403 | |
7 | Laura Muir | 6,402 | |
8 | Susan Godfrey | 6,143 | |
9 | Betty Blair | 6,031 | |
9 | Tracy Dove | 6,031 |
1 | Dinuka Karunaratne | 12,482 | |
---|---|---|---|
2 | Mark Law | 11,919 | |
3 | Nick Hodgson | 11,398 | |
3 | Nikita Kolomnin | 11,398 | |
5 | Alex Marritt | 10,949 | |
6 | Martin Crossley | 10,894 | |
7 | Paul Le tocq | 10,698 | |
8 | Phil Troke | 10,160 | |
8 | Paul Freeman | 10,160 | |
10 | Malcolm Jellows | 9,944 |
1 | Alison Meijers | 11,941 | |
---|---|---|---|
2 | Kelly Fairey | 11,398 | |
3 | Sarah Burgess | 11,147 | |
3 | Hannah Seagraves | 11,147 | |
5 | Natalie Taylor | 11,127 | |
6 | Jo Copestake | 10,427 | |
7 | Tracy Parker | 10,392 | |
7 | Suzanne Brewer | 10,392 | |
7 | Jenny Adrian | 10,392 | |
10 | Mhairi Armstrong | 9,743 |
1 | Will Hilton-Jackson | 12,212 | |
---|---|---|---|
2 | Nikita Kolomnin | 11,941 | |
3 | Nick Hodgson | 11,398 | |
4 | Paul Freeman | 10,914 | |
5 | Paul Le tocq | 10,643 | |
6 | Mark Law | 10,427 | |
7 | Martin Crossley | 10,392 | |
8 | Shane Marriott | 10,176 | |
9 | Alan D'Cruz | 9,743 | |
10 | Neil Place | 9,728 |
1 | Hannah Seagraves | 12,212 | |
---|---|---|---|
2 | Sarah Burgess | 11,649 | |
3 | Lynne Swan | 11,439 | |
4 | Kelly Fairey | 11,165 | |
5 | Sara Moore | 10,392 | |
6 | Natalie Taylor | 10,176 | |
7 | Nicola Wall | 9,944 | |
8 | Cristina Aliman | 9,527 | |
9 | Alison Dixon | 9,495 | |
9 | Samantha Dodge | 9,495 |
Player Gradings
1 | Philip Pahatouridis | A |
---|---|---|
2 | Sid Palakkal | A |
3 | Oliver Wu | A |
4 | James Song | A |
5 | Parth Mehta | A |
6 | Harry Huang | A |
7 | Nadeem Dalvi | A |
8 | Toby Penty | A |
9 | Ollie Baczala | A |
10 | Charlie Castle | A |
1 | Jessica Allen | A |
---|---|---|
2 | Tranthini Kumaravel | A |
3 | Alexandra Oprisan | A |
4 | Tashvi Parab | A |
5 | Abigail Holden | A |
6 | Ira Banerjee | A |
7 | Chloe Birch | A |
8 | Georgina Bland | A |
9 | Sophie Brown | A |
10 | Paige Butler | A |
1 | Peter Briggs | A |
---|---|---|
2 | Callum Hemming | A |
3 | Robert Golding | A |
4 | Rory Easton | A |
5 | Christopher Coles | A |
6 | Matthew Nottingham | A |
7 | Tom Wolfenden | A |
8 | Harry Wright | A |
9 | Carl Baxter | A |
10 | Ethan Van Leeuwen | A |
1 | Jessica Hopton | A |
---|---|---|
2 | Jessica Waterfield | A |
3 | Chloe Birch | A |
4 | Sophie Brown | A |
5 | Alyssa Lim | A |
6 | Julie Bradbury | A |
7 | Gabrielle Adcock | A |
8 | Viki Williams | A |
9 | Lauren Smith | A |
10 | Jennifer Wallwork | A |
1 | Peter Briggs | A |
---|---|---|
2 | Callum Hemming | A |
3 | Rory Easton | A |
4 | Aaron Cheng | A |
5 | Christopher Coles | A |
6 | Jessica Waterfield | A |
7 | Chloe Birch | A |
8 | Sophie Brown | A |
9 | Matthew Nottingham | A |
10 | Tom Wolfenden | A |